
Liquid Washing Mixer / Homogenizing Mixer (PME)
PME-series mixing system for shampoo, liquid soap, shower gel and detergents from 200L to 10,000L with PTFE scraper agitation and optional homogenizer.
View machine
Engineered for reliable, hygienic production






| Place of origin | Jiangsu China |
|---|---|
| Brand | SINA EKATO |
| Model series | PME |
| Certification | ISO9001, CE |
| Minimum order | 1 SET |
| Delivery | / |
| Working Capacity | 100L - 5,000L (Supports customization for ultra-large capacities) |
|---|---|
| Stirring Speed | 0 – 63 RPM (Variable speed drive with PTFE wall scraper agitator) |
| Homogenizing | Optional bottom homogenizer or in-line homogenizer (0–3600 RPM) |
| Material Quality | SUS316L (material contact layer), SUS304 (outer layer), mirror polish |
| Heating Method | Steam heating or Electric heating |
| Discharging | Direct discharge via pot bottom valve or material pump transfer |
| Structure | Single-layer / Double-layer with insulation / Triple-layer with heating |
1. The triple mixing adopts the imported frequency inverter for speed adjustment, which can meet different technological demands.
| Model PME-200 | Capacity 200L | Mixing power(kw) 0.75 | Mixing speed(r/min) 0-65 | Homogenizing power(kw) 2.2-4 | Homogenizingspeed(r/min) 3000 | Heating method Steam HeatingOrElectric Heating |
|---|---|---|---|---|---|---|
| PME-300 | 300L | 0.75 | 0-65 | 2.2-4 | 3000 | Steam HeatingOrElectric Heating |
| PME-500 | 500L | 2.2 | 0-65 | 5.5-7.5 | 3000 | Steam HeatingOrElectric Heating |
| PME-1000 | 1000L | 4 | 0-65 | 7.5-11 | 3000 | Steam HeatingOrElectric Heating |
| PME-2000 | 2000L | 5.5 | 0-53 | 11-15 | 3000 | Steam HeatingOrElectric Heating |
| PME-3000 | 3000L | 7.5 | 0-53 | 18 | 3000 | Steam HeatingOrElectric Heating |
| PME-5000 | 5000L | 11 | 0-42 | 22 | 3000 | Steam HeatingOrElectric Heating |
| PME-10000 | 10000L | 15 | 0-42 | 30 | 3000 | Steam HeatingOrElectric Heating |
| Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. | Note:In case of inconformity of the data in the table due to technical improvement or customization,the real object shall prevail. |

PME-series mixing system for shampoo, liquid soap, shower gel and detergents from 200L to 10,000L with PTFE scraper agitation and optional homogenizer.
View machine
The SinaEkato Liquid Washing Mixer is an indispensable system specifically engineered for the production of low-to-medium viscosity fluids such as shampoo, liquid soap, shower gel,
View machine
Hydraulic-lifting vacuum emulsifying mixer with high-shear homogenizer, 316L contact parts and PLC touch-screen control for cream and lotion production.
View machineSend us your product, target capacity and workshop layout — our engineers will reply with a tailored equipment proposal and quotation.
Tell us your product and capacity needs — our engineers reply with a tailored proposal. Your default email app will open with the message prepared.